Property Attributes
- MLS#10191734
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityChapel Hill
- NeighborhoodSedgefield
- Zip27514
- StyleTraditional
- Year Built1983
- Price$ 795,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2471
- Lot Size1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Tucked away on a private one-acre lot, this J.P. Goforth-built home offers a peaceful setting that feels removed from the everyday, yet is just off Whitfield Rd with easy I-40 access and Chapel Hill-Carrboro City Schools. The current owners have extensively renovated including Hardie siding, new roof and gutters, new windows, updated electrical, renovated laundry/mudroom, Trex deck, patio, repaved driveway and gated deer fencing. The home is designed for comfortable, relaxed living with generous gathering spaces, a large kitchen, gas fireplace and first-floor laundry. The recently updated three-season room is a favorite spot to enjoy morning coffee, a good book or views of the private backyard throughout much of the year. Upstairs, the primary suite includes a custom closet, with additional bedrooms and a flexible office/hobby room nearby. Step outside and enjoy the space, quiet and changing seasons. Each spring, daffodils bloom along the path behind the home, winding through the trees in a beautiful ribbon of color.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Hill Carrboro - Morris Grove Elementary School Elementary School | Chapel Hill Carrboro - RD and Euzelle Smith Middle School Middle School | Chapel Hill Carrboro - East Chapel Hill High School High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $795,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Propane |
| Cooling | Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Water Heater,Microwave,Wall Oven,Washer |
| HOA Fee | 395 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck,Glass Enclosed,Porch |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 1983 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Park,Picnic Area,Playground,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sedgefield |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 W take exit 266 towards Highway 86. At traffic light turn right onto Whitfield Rd. Turn right onto Sedgewood Rd. Home will be on your right. Driveway is gated. |
| High School | Chapel Hill Carrboro - East Chapel Hill High School |
| City | Chapel Hill |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Chapel Hill Carrboro - Morris Grove Elementary School |
| Tax Annual Amount | 7072.27 |
| Middle/Junior High School | Chapel Hill Carrboro - RD and Euzelle Smith Middle School |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1223436085/rendition/1080p/file.mp4%20%281080p%29.mp4?loc=external&signature=8a92eae5a7af7845fed93cbb814b198ca416a943899e205f13eb853dbe26420f |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Entrance Foyer,High Speed Internet,Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2471 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Full |
|---|---|
| Parking Features | Asphalt,Driveway,Electric Gate,Garage |
| Lot Features | Landscaped,Wooded |
| Water Source | Community Water |
| Lot Size Area | 1 |
| Foundation Details | Crawlspace |
| Building Area Total | 2471 |
| Lot Size Acres | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating