Property Attributes
- MLS#10186384
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityPrinceton
- NeighborhoodWilliams Farm
- Zip27569
- StyleCraftsman, Ranch, Transitional
- Year Built2015
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.8 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Where can you find a home this LOADED with extras, meticulously kept & wholeheartedly loved since the day it was born? Right here at 125 Ted Pace St., and let us tell you why! Tucked into a charming one street neighborhood of carefully crafted homes, this is the kind of setting that immediately feels special. And this home fits right in! From the moment you walk through the door, you'll see it hasn't simply been maintained, it's been continually improved. Engineered hardwoods flow throughout most of the home, complemented by 9' ceilings, detailed trim, shutter blinds & a cozy gas fireplace. The kitchen delivers with granite, tile backsplash, island, gas range with double oven & upgraded faucet. Upstairs comes a great surprise! A beautifully FINISHED BONUS w/dedicated mini-split HVAC, custom wood accent wall & storage. Office, media room, gym, game room...you decide! Then step outside, because this backyard deserves its own introduction! Relax on the refreshed screened porch, gather around a firepit on the paver patio or spread out in the HUGE fenced backyard. Lush landscaping features decorative curbing, river rock & timed lighting to illuminate the beauty of this home! The 10x20 detached building w/epoxy floor & rear lean-to adds fantastic workshop/storage space. Even the side-load GARAGE is loaded with epoxy flooring, Lifestyle retractable screen & WiFi myQ opener/camera! Add an extended drive, crawlspace dehumidifier, twice-yearly HVAC service, quarterly pest service, septic pumped within the last 3 years & gas connections to the range, fireplace AND outdoor grill. NO HOA! Loved, LOADED & made better year after year! 125 Ted Pace is ready for its next chapter! Water filtration system does not convey. 2 damaged decking boards and one piece of hardwood in master bedroom damaged from the pup! (Extra flooring available for closets or to have on hand). Gas Tank Leased with Ormonds.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Pine Level Elementary Elementary School | Johnston - North Johnston Middle Middle School | Johnston - North Johnston High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump,Propane,Zoned,None,See Remarks |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Multi Units |
| Utilities | Electricity Connected,Septic Connected,Water Connected,Propane,See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Electric Water Heater,Free-Standing Range,Gas Range,Microwave,Plumbed For Ice Maker,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | RAG |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch,Screened,Side Porch |
| Architectural Style | Craftsman,Ranch,Transitional |
| Construction Materials | Board & Batten Siding,Stone Veneer,Vertical Siding,Vinyl Siding |
| Year Built | 2015 |
| View | Neighborhood,Rural |
| Stories Count | 2 |
| Levels | One,One and One Half,Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Williams Farm |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 70E from Smithfield, Left on Country Store Road, Immediate Right on Bizzell Grove Church Road, Left on US Hwy 70A, Right on Bizzell Braswell Road, Right on Jump Road, Right on Tedpace Street to home on the Left. |
| High School | Johnston - North Johnston High |
| City | Princeton |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Elementary School | Johnston - Pine Level Elementary |
| Tax Annual Amount | 2502.22 |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RrkBn_oRGRo/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Room Over Garage,Separate Shower,Smart Thermostat,Smooth Ceilings,Soaking Tub,Stone Counters,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Living Room,Propane,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2091.1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Gate,See Remarks |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Inside Entrance,Kitchen Level,Off Street,On Site,Open,Outside,Paved,Private |
| Lot Features | Back Yard,Cleared,Front Yard,Interior Lot,Landscaped,Level,Open Lot,None |
| Water Source | Public |
| Lot Size Area | 0.8 |
| Foundation Details | Stone,Crawlspace |
| Spa | false |
| Building Area Total | 2091.1 |
| Lot Dimensions | 15x88.46x352.43x122.12x311.17 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Asphalt,Paved |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road,State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating